![]() |
Symbol:CA.CTL |
Current:0.02 |
Change:0.00 (0.00%) |
| Trade Time: | 01/30 4:17 PM | Day's Range: | 0.02 - 0.02 |
| Change: | 0.00 (0.00%) | 52wk Range | 0.01 - 0.47 |
| Prev Close: | 0.02 | Avg Vol (3m): | 504,874 |
| Open: | 0.02 | Market Cap: | N/A |
| Bid: | 0.02 | P/E (ttm): | N/A |
| Ask: | 0.02 | EPS (ttm): | -0.95 |
| Volume: | 3,274,922 | Div & Yield: | N/A |


